Description
Past Successful Proposals
ATC Program (2017-Present)
2024-2025
Applicant/PI | Institutions(s) | Lab(s) | Topic(s) |
---|---|---|---|
Abdullah Sayed/Aram Apyan | Brandeis University | BNL | ITk Strips and LGADS |
Jon Dale Nichols/Michael Strauss | The University of Oklahoma | ANL | VBS and ITK pixel |
Sawyer Liner/Gabriella Sciolla | Brandeis University | BNL | ITk Strips stave assembly |
Ella Richards/Gabriella Sciolla | Brandeis University | BNL | ITk Strips stave assembly |
Daniel House/Gabriella Sciolla | Brandeis University | BNL | ITk Strips stave assembly |
Kevin Greif/Daniel Whiteson | University of California, Irvine | LBNL | Z+jets and NERSC |
Alexis Mulski/Melissa Franklin | Harvard University | LBNL | dE/dx for pixel |
Alic Spellman/Laura Jeanty | University of Oregon | SLAC | ITK |
Ondrej Kovanda/Laura Jeanty | University of Oregon | LBNL and SLAC | ITK |
David Jiang/Mark Neubauer | University of Illinois at Urbana-Champaign | ANL | ITK |
Gretel Mercado/Jahred Adelman | Northern Illinois University | ANL | H+ analysis |
Maya Mancini/Gabriella Sciolla | |||
Noe Gonzalez/Lauren Tompkins | Stanford University | BNL | Global Trigger |
Karri Folan Di Petrillo | University of Chicago | ANL | ITK |
Kathryn Grimm | CSU | SLAC | ITK |
Jahred Adelman | Northern Illinois University | BNL | US AHEAD workshop |
2023-2024
Applicant/PI | Institutions(s) | Lab(s) | Topic(s) |
---|---|---|---|
Emily Duden/Gabriella Sciolla | Brandeis University | BNL | Investigation, Testing, and Assembly Preproduction of ITk Strips Staves and Modules |
Alysea Kim/Aram Apyan | Brandeis University | BNL | Investigation, Testing, and Assembly Preproduction of ITk Strips Staves and Modules |
Mohamed Hijas Farook/Sally Seidel | UNM | BNL | Expanding Education for Under-represented Groups and New Techniques for Precision Timing |
Peter Jacobson, Ross Snyder/Ayana Arce | Duke University | BNL | ITK Stave assembly |
Ashley Jammel Brooks/Chris Meyer | Indiana University | BNL | ITK Stave Assembly |
Timothy Mathew/Stephanie Majewski | University of Oregon | BNL | Phase-2 Trigger |
Shubham Gupta/Gabriella Sciolla | Brandeis University | LBNL | ITK strips modules and hybrids |
Ondrej Kovanda/Laura Jeanty | University of Oregon | LBNL | ITK Pixel DAQ and integration |
Vallary Bhopatkar/Joseph Haley | Oklahoma State University | SLAC | ITK pixel electronic integration |
Matias Mantinan/Karri Folan DiPetrillo | University of Chicago | SLAC | ITK pixel production database |
Jon Dale Nichols/Michael Strauss | University of Oklahoma | ANL | ITK pixel modules |
Alic Spellman/Laura Jeanty | |||
Michael Cardiff/Aram Apyan | Brandeis University | SLAC | 4D tracking for VBF H+SSWW |
Nathan Suri/Keith Baker | Yale | LBNL | Pileup mitigation with optimal transport |
Chi Lung Cheng/Sau Lan Wu | University of Wisconsin | LBNL | Jet calibration/anomaly detection |
Runxuan Wang/Junjie Zhu | University of Michigan | ANL | WWW and anomaly detection in the HLT |
Jason Nielsen | UCSC | BNL/SLAC | HH -> bbyy workshops |
2022-2023
University PI(s) | Institutions(s) | Lab(s) | Topic(s) |
---|---|---|---|
Aram Apyan, Gabriella Sciolla | Brandeis University | BNL | Investigation, Testing, and Assembly Preproduction of ITk Strips Staves and Modules |
Sally Seidel | UNM | BNL | Expanding Education for Under-represented Groups and New Techniques for Precision Timing |
Joey Huston | MSU | LBNL | Using Graph NNs to Improve Egamma ID and Calibration |
Jingbo Ye | SMU | SLAC | Development and Testing Gigabit Readout for ITk Pixels |
Daniel Whiteson Shih-Chieh Hsu | UC Irvine University of Washington | LBNL | Machine Learning Training Workshop |
Ben Carlson | Westmont College | SLAC | US ATLAS Analysis Tutorial |
Walter Hopkins | Multiple | ANL | CAMPFIRE Workshop |
Lee Sawyer | LSU | SLAC | Hadronic Final State Forum |
2021-2022
University PI(s) | Institution(s) | Lab(s) | Topic(s) |
---|---|---|---|
Keith Baker | Yale | LBNL | Machine Learning workshop, NN-based unfolding |
Thomson | Penn | BNL | ITk strip assembly and testing |
Laura Jeanty | Oregon | LBNL | ITk pixel module assembly, analysis using ML |
Tim Andeen | Texas | ANL | CAMPFIRE workshop |
Gabriella Sciolla | Brandeis | BNL | Testing, assembly, and integration for ITk Strips, WW VBS analysis |
Joe Haley, Flera Rizatdinova | Oklahoma State | SLAC, ANL | Testing, validation, and DAQ for ITk Pixels |
Laura Jeanty | Oregon | ANL | ITk pixel test beam |
Antonio Boveia | Ohio State | BNL | Phase-II TDAQ upgrade |
Spring 2021
University PI(s) | Institution(s) | Lab | Topic(s) |
---|---|---|---|
Gabriella Sciolla | Brandeis | BNL | ITk Stave Assembly, Higgs to WW physics analysis |
John Stupak | University of Oklahoma | ANL | Machine learning to map SUSY signatures |
Sau Lan Wu | University of Wisconsin | LBNL | Pixel module tests |
Joe Kroll | University of Pennsylvania | ANL | ITk Strips assembly and testing |
Peter Loch | University of Arizona | SLAC | Hadronic Final State Forum |
Antonio Boveia, Joe Kroll, Elliot Lipeles | Ohio State, University of Pennsylvania | ANL | Digital Design Bootcamp |
Fall 2020
University PI(s) | Institution(s) | Lab | Topic(s) |
---|---|---|---|
Gabriella Sciolla | Brandeis | BNL | ITk Stave Assembly, Higgs to WW physics analysis |
Usha Malik | U Iowa | BNL | ITk Strip activities |
Masahiro Morii | Harvard | ANL | ITk Strip activities |
Mark Kruse | Duke University | BNL | ITk Stave assembly and component testing |
Joe Haley | Oklahoma State | SLAC | ITk Pixel prototype testing and validation |
Laura Jeanty | Oregon | SLAC | ITk pixel data-acquisition software |
Ben Hooberman | Illinois | ANL | Phase 2 Track Trigger simulation and firmware |
Antonio Boveia | Ohio State | ANL | Track reconstruction for Track Trigger and Event Filter |
Spring 2020
University PI(s) | Institution(s) | Lab | Topic(s) |
---|---|---|---|
Gabriella Sciolla | Brandeis | BNL | ITk Stave Assembly, Higgs to WW physics analysis |
Daniel Whiteson | UC Irvine | LBNL | Machine Learning analysis |
Joe Haley, Flera Rizatdinova | Oklahoma State | SLAC | ITk Pixel prototype testing and serial power |
Sau Lan Wu | University of Wisconsin | LBNL | Pixel module tests |
Fall 2019
University PI(s) | Institution(s) | Lab | Topic(s) |
---|---|---|---|
Matthew Feickert, Giordon Stark, Mark Neubauer | UCSC, UIUC | LBNL | Bootcamp for software & computing skills |
Gabriella Sciolla | Brandeis | BNL | ITk Strip Assembly, WW physics analysis |
Stephanie Majewski, Tim Andeen | Oregon, UT Austin | ANL | CAMPFIRE: Introduction to ATLAS |
Usha Malik | U Iowa | ANL | ITk Strip activities |
Chunhui Chen | Iowa State University | LBNL | Tracking software validation, development and performance |
Marco Battaglia, Kathyrn Grimm | UCSC, CSU East Bay | LBNL | Pixel workshop |
John Stupak | University of Oklahoma | ANL | ITk Pixel Test Beam activities |
Shih-Chieh Hsu | Washington | LBNL | ITk Pixel DAQ, WZ VBS and Quark/Gluon tagger calibration |
Spring 2019
University PI(s) | Institution(s) | Lab | Topic(s) |
---|---|---|---|
Gabriella Sciolla | Brandeis | BNL | ITk Stave Assembly, WW physics analysis, LGAD R&D |
Usha Malik | U Iowa | BNL | ITk Strip activities |
Masahiro Morii | Harvard | ANL | ITk Upgrade Strip Stave Assembly |
Melissa Franklin | Harvard | LBNL | dE/dx Analysis |
Junjie Zhu | Michigan | ANL | WWW Observation |
Kathryn Grimm, Yongsheng Gao, Joshua Moss | CSU | SLAC | ITk pixel Upgrade |
Laura Jeanty | Oregon | SLAC, LBNL | ITk pixel data-acquisition software |
Antonio Boveia | Ohio State | ANL | Jet Trigger Calibrations |
Steve Sekula | SMU | SLAC | ITk data transmission, Higgs Analysis |
Peter Loch | Arizona | - | Hadronic Final State Forum & Hadronic Calibration Workhop |
Fall 2018
University PI(s) | Institution(s) | Lab | Topic(s) |
---|---|---|---|
Usha Malik | U Iowa | ANL | ITk Pixel upgrade Test beam activities |
Flera Rizatdinova | Oklahoma State | ANL | ITk Pixel module assembly testing & QA |
Phillip Gutierrez | U Oklahoma | ANL | ITk Pixel module assembly, testing & test beam |
Rafael Coelho Lopes de Sa | UMass Amherst | SLAC | ITk Pixel upgrade system integration |
Stephanie Majewski, Tim Andeen | Oregon, UT Austin | ANL | CAMPFIRE: Introduction to ATLAS |
Hsu/Meehan | U Washington | LBNL | Bootcamp for software & computing skills |
Spring 2018
University PI(s) | Institution(s) | Lab | Topic(s) |
---|---|---|---|
Keith Baker | Yale | BNL | Silicon pixel sensor R&D for the HL-LHC |
Shih-Chieh Hsu | Washington | LBNL | Search for DM mediators, QCD multi-jet measurements & ITkPix-v1 emulator |
Masahiro Morii | Harvard | ANL | ITk Strip upgrade project |
Gabriella Sciolla | Brandeis | BNL | ITk Stave Assembly, WW physics analysis, LGAD R&D |
Phillip Gutierrez | U Oklahoma | ANL | ITk Pixel upgrade beam activities |
Michael Rijssenbeek | Stony Brook | BNL | LGAD Devices and Readout |
Peter Loch | Arizona | SLAC | Support for US ATLAS Hadronic Final State Forum |
Kathryn Grimm | CSU East Bay | SLAC | Hardware testing for the ATLAS ITk pixel detector |
Flera Rizatdinova | Oklahoma State | LBNL | Testing of the serial powering for the upgraded pixel detector for the ATLAS experiment |
2017
University PI(s) | Institution(s) |
---|---|
Keith Baker | Yale |
Swagato Bannerjee | Louisville |
Carlo Dallapiccola | UMass Amherst |
Phillip Gutierrez | U Oklahoma |
Ben Hooberman | Illinois |
Shih-Chieh Hsu | Washington |
Peter Loch | Arizona |
Masahiro Morii | Harvard |
Gabriella Sciolla | Brandeis |
Sau Lan Wu | Wisconsin |
Scholars Program (2015-2016)
University PI(s) | Institution(s) |
---|---|
Chunhui Chen | Iowa State |
Swagato Bannerjee | Louisville |
Tae Min Hong | Pittsburgh |
Reinhard Schwienhorst | MSU |
Gabriella Sciolla | Brandeis |
Dmitri Tsybychev | Stony Brook |