Description
Image
![]() |
Image
![]() |
Image
![]() Image
![]() | |
---|---|---|---|
Here is a list of past proposals that have been funded including the institution and topic.
2023
Institution | Topic |
---|---|
Washington College | Trigger Efficiency Study in the Search for SM Di-Higgs |
University of Chicago | Testing Planar Quad Modules for the ITk Pixel Upgrade |
Indiana University | Electroweak Corrections on the ATLAS Vector Boson Scattering of W+W- |
Northern Illinois University | Studies of jet flavor dependence in diphoton + jets event |
University of Oregon | Examining Electronic Configurations in ATLAS Pixel Detector for Phase-II ITk Pixel Upgrade |
University of Arizona | Predicting the Electromagnetic Fraction of Topological Clusters using Machine Learning |
University of California, Berkeley | Preparing for Production: Powerboard Machine Learning |
University of Pittsburgh | Trigger Rate Monitoring at P1 and a RECAST Analysis of H->ll+MET |
Westmont College | Jet Calibration: A Regression Model for the ATLAS Global Event Processor |
Brandeis University | ATLAS ITk QC burn-in system for the Strip Hybrid circuits |
University of California, Berkeley | Exploratory Studies on Neural Network Based Photon Identification |
SLAC | Di-Higgs decay channel research |
A symposium summarizing the projects for this summer was held August 18, 2023, see this indico page
2022
Institution | Topic |
---|---|
Westmont College | Developing a new analysis for diphoton resonances with missing transverse momentum |
University of California, Berkeley | Estimating the sensitivity of compressed SUSY scenarios in photon-induced production processes |
Michigan State University | Improving the sensitivity to high transfers momenta Higgs bosons as a probe for new physics |
Michigan State University | Machine-Learning-Informed Global Trigger Algorithm Development |
Brandeis University | Using machine learning to measure the polarisations of same-sign W boson pairs in association with two jets in proton-proton collisions |
University of Colorado, Boulder | Investigations of Jet Quenching in Peripheral Pb+Pb Collisions at 5.02 TeV |
University of California, Santa Cruz | Methods to decorrelate input variables in the double b tagger neural network for Xbb |
Oklahoma State University | Searching for pair production of new heavy quark that decays into a W boson and light quark |
Argonne National Laboratory | Assembly of ITk Pixel Detectors at Argonne National Lab |
University of Massachusetts | Cooling for ITk Pixel Sensors for the HL-LHC Upgrade |
A symposium summarizing the projects for this summer was held August 12, 2022, see this indico page
2021
Institution | Topic |
---|---|
University of Washington | Semi-visible jets |
University of California Berkeley | Photon pointing with GNNs |
University of Colorado Boulder | Peripheral lead-lead collisions |
University of Michigan | GUI for Muon DAQ setup |
University of Iowa | ITk strip modules testing |
Ohio State University | Opto-board testing automation |
University of Arizona | Supercluster calibration using ML |
University of Pittsburgh | Trigger rate monitoring & dark photon analysis |
University of California Irvine | top final state reconstruction using ML |
Brandeis University | Non-prompt background for 4l analysis |
University of Texas Austin | b-fragmentation analysis |
A symposium summarizing the projects for this summer was held August 19, 2021, see this indico page
2020
Institution | Topic |
---|---|
University of California Berkeley | Top reconstruction NN |
Ohio State University | Long-lived decays to muons |
University of Texas Austin | Single top + photon |
Duke University | AI for TRT PID |
University of Arizona | quark/gluon tagging ML |
Columbia University | HI particle flow in HF |
University of Pittsburgh | Trigger rate monitoring & analysis |
University of Michigan | Longitudinal WZ |
University of Pennsylvania | RPV SUSY |
A symposium summarizing the projects for this summer was held August 10, 2020, see this indico page
2019
Institution | Topic |
---|---|
Brandeis University | Calibration of BCAMs |
California State University, Fresno | Leveraging Existing Cloud Service Infrastructure for US ATLAS |
Oklahoma State University | W boson tagging & kinematic variables for vector-like quarks |
Southern Methodist University | Study of the Kinematics of the H0 -> gg -> bbbb Process |
University of Massachusetts, Amherst | High-pT Higgs Boson Measurement, Hadronic VH Channel |
University of Michigan | ttH(yy) CP Analysis |
University of Oregon | 3D visualization of Topocluster algorithms for trigger upgrades |
University of Pennsylvania | Proposal to Improve Quark/Gluon Labeling of Jets |
University of Texas Arlington | Study of Charged Higgs to SUSY in the 3 lepton + MET final state |